(anonymous guest) (logged out)

Copyright (C) by the contributors. Some rights reserved, license BY-SA.

Sponsored by the Wiki Symposium and the Nuveon GmbH.

 

Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-57) was last changed on 28-Apr-2008 19:53 by Isonomia  

This page was created on 04-Sep-2006 14:21 by Chuck Smith

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 302 added 33 lines
Yes, that was my idea, where you have ''row'' Headings:
This code in JSPWiki
{{{
|| ||boxers||briefs
||heavy Wiki user|70% |5%
||light Wiki user|25% |35%
||non Wiki user |5% |60%
}}}
creates this display
|| ||boxers||briefs
||heavy Wiki user|70% |5%
||light Wiki user|25% |35%
||non Wiki user |5% |60%
This matrix representation should be possible, since it is a good use case for a tables - present a complex issue in a readable way.
Using tables without headings... I would rather go without heading syntax and help myself with using bold syntax than define the first row of a table always to be the heading...
again, i think this one here would not look that bad at all ;)
{{{
|= |=boxers|=briefs
|=heavy Wiki user |70% |5%
|=light Wiki user |25% |35%
|=non Wiki user |5% |60%
}}}
could you live with something similar to this?
--[Christoph]
Version Date Modified Size Author Changes ... Change note
57 28-Apr-2008 19:53 25.823 kB Isonomia to previous
56 28-Apr-2008 19:52 26.016 kB Isonomia to previous | to last
55 28-Apr-2008 19:05 25.605 kB Isonomia to previous | to last
54 28-Apr-2008 19:01 25.397 kB Isonomia to previous | to last
53 28-Apr-2008 18:46 25.169 kB Isonomia to previous | to last
52 28-Apr-2008 18:42 25.091 kB Isonomia to previous | to last
51 25-Apr-2008 17:13 22.032 kB Isonomia to previous | to last
50 26-Sep-2007 09:34 20.998 kB ChuckSmith to previous | to last restore
49 26-Sep-2007 01:15 21.01 kB 219.138.204.162 to previous | to last
48 01-Mar-2007 12:09 20.998 kB RadomirDopieralski to previous | to last use tests not imagination
47 01-Mar-2007 01:37 19.557 kB YvesPiguet to previous | to last
46 01-Mar-2007 00:51 18.691 kB 195.225.49.22 to previous | to last "second option" means monotonity
45 28-Feb-2007 18:47 18.265 kB YvesPiguet to previous | to last Reply
44 28-Feb-2007 17:52 18.018 kB RadomirDopieralski to previous | to last explaining why they are different from headings
43 28-Feb-2007 17:44 17.786 kB YvesPiguet to previous | to last Trailing eq
42 28-Feb-2007 17:34 17.556 kB RadomirDopieralski to previous | to last stripping the = from the end
41 28-Feb-2007 16:58 17.297 kB YvesPiguet to previous | to last cell headings
« This page (revision-57) was last changed on 28-Apr-2008 19:53 by Isonomia